Licensed to Rugby High School HY-TEK's Meet Manager 5/16/2023 01:27 PM
2023 Panther Booster - 5/15/2023
Johnson Field
Results
Boys 100 Meter Dash Varsity
==========================================================================================
Meet Record: R 10.85 2012 Nigel Hageness, Rugby
11.44 SQ
Name Year School Finals H# Points
==========================================================================================
Finals
1 Lormejuste, Christ 12 Bishop Ryan 11.35 SQ 1 10
2 Knatterud, Connor 11 New Rockford 11.45 1 8
3 Cole, Keaton 11 Nedrose 11.57 1 6
4 Benz, Easton 9 New Rockford 11.80 2 5
5 Fritz, Kristian 12 Rugby 11.80 1 4
6 Heilman, Carson 9 Harvey/Wells 11.88 2 3
7 Johnson, Ben 11 Divide Count 11.89 1 2
8 Combs, Trenton 11 Divide Count 12.02 1 1
9 Siebuhr, Lucas 11 Velva-Drake/ 12.07 1
10 Green, Mikel 12 Bishop Ryan 12.09 1
11 Deede, Quinton 11 Harvey/Wells 12.19 2
12 Andel, Easton 12 Glenburn 12.23 2
13 Shriver, Josh 9 Bottineau 12.27 2
14 Vollmer, Logan 10 Surrey 12.28 3
15 Stringer, Tyrone 10 Nedrose 12.31 2
16 Risovi, Taytum 10 Rugby 12.37 2
17 YellowHammer, Amar 9 Velva-Drake/ 12.39 2
18 Eggen, Kaleb 9 Nedrose 12.53 3
19 Beuchler, Ben 11 Nedrose 12.77 3
20 Laducer Jr., Jerem 10 Dunseith 12.77 4
21 Campbell, Wyatt 9 Bottineau 12.81 3
22 Kelly-Binkoski, Ai 10 Bishop Ryan 12.84 3
23 Rist, Logan 11 Des-Lacs Bur 12.86 4
24 Allmaras, Thomas 8 New Rockford 12.87 5
25 Heitmann, Dylan 7 Harvey/Wells 12.93 3
26 Myers, Kobe 8 Nedrose 12.94 4
27 Guss, Connor 9 Bottineau 12.94 4
28 Ball, Jordan 12 Nedrose 13.03 4
29 Schuh, Easton 8 Harvey/Wells 13.05 4
30 VanWinkle, Jayce 9 Nedrose 13.05 4
31 Ruppell, Vinnie 9 New Rockford 13.08 5
32 Kukowski, Malaki 8 New Rockford 13.25 3
33 Smith, Mason 10 Max - South 13.40 3
34 Winter, Matt 10 Des-Lacs Bur 13.41 6
35 Laframboise, Thoma 10 Harvey/Wells 13.64 5
36 Huso, Sawyer 7 New Rockford 13.67 6
37 Peltier, Emanuel 7 Dunseith 13.68 4
38 Grosche, Carson 9 Des-Lacs Bur 13.88 6
39 Richards, Matthias 9 Surrey 14.03 6
40 Trowbridge, Jimmy 10 Des-Lacs Bur 14.16 5
41 Vigness, Zach 11 Divide Count 14.23 5
42 Alter, Tristan 9 Surrey 14.45 5
43 Juma, Mason 9 Surrey 14.63 6
44 Wobbema, Thad 8 New Rockford 14.88 6
45 Person, Neil 11 Williams Cou 15.23 6
-- Mullans, Keagan 9 Divide Count DQ 5
-- Braun, Daemien 9 Glenburn DQ 5
-- Hanson, Wyatt 10 Bishop Ryan DQ 6
Boys 200 Meter Dash Varsity
==========================================================================================
Meet Record: R 22.23 2012 Nigel Hageness, Rugby
23.24 SQ
Name Year School Finals H# Points
==========================================================================================
1 Knatterud, Connor 11 New Rockford 23.87 1 10
2 Combs, Trenton 11 Divide Count 24.32 1 8
3 Siebuhr, Lucas 11 Velva-Drake/ 24.34 1 6
4 Lormejuste, Christ 12 Bishop Ryan 24.39 1 5
5 Green, Mikel 12 Bishop Ryan 24.73 1 4
6 Myers, Jodey 11 Nedrose 24.79 1 3
7 Grover, Zander 11 Des-Lacs Bur 24.90 2 2
8 Volson, Kyle 10 Velva-Drake/ 25.07 3 1
9 Johnson, Ben 11 Divide Count 25.11 2
10 Cartwright, Gabrie Stanley 25.16 1
11 Heilman, Carson 9 Harvey/Wells 25.24 2
12 Davis, Hunter 11 Williams Cou 25.55 2
13 Knect, Kole 11 Des-Lacs Bur 25.86 8
14 Nett, Grady 8 Mohall-Lansf 25.89 2
15 Deede, Quinton 11 Harvey/Wells 26.01 4
16 Halvorson, Niklas 9 Bottineau 26.01 3
17 Savelkoul, Braden 11 Mohall-Lansf 26.22 3
18 Gorentz, Cody 11 Bottineau 26.30 3
19 Hollingshead, Ryla 9 Williams Cou 26.32 3
20 Neer, Tazech 11 Mohall-Lansf 26.32 2
21 Guss, Connor 9 Bottineau 26.57 4
22 Allmaras, Thomas 8 New Rockford 26.77 4
23 Heitmann, Dylan 7 Harvey/Wells 26.83 4
24 Myers, Kobe 8 Nedrose 27.05 3
25 Kukowski, Malaki 8 New Rockford 27.05 5
26 Myers, Darnez 7 Nedrose 27.08 3
27 Morlock, Reid 9 Mohall-Lansf 27.26 4
28 Ball, Jordan 12 Nedrose 27.28 4
29 Schaefer, Oliver 9 Des-Lacs Bur 27.53 8
30 Rist, Logan 11 Des-Lacs Bur 27.58 4
31 Schuh, Easton 8 Harvey/Wells 27.60 5
32 Selfridge, Taylor 9 Des-Lacs Bur 27.70 5
33 Kevan, Johnson 10 Des-Lacs Bur 27.90 6
34 Laframboise, Thoma 10 Harvey/Wells 28.06 6
35 Peltier, Emanuel 7 Dunseith 28.32 4
36 VanWinkle, Jayce 9 Nedrose 28.40 5
37 Laducer Jr., Jerem 10 Dunseith 28.45 5
38 Pomarleau, Alex 9 Bottineau 28.62 6
39 Keller, Jaeger 9 Des-Lacs Bur 28.77 6
40 Neset, Logan 10 Stanley 28.86 5
41 Huso, Sawyer 7 New Rockford 29.11 7
42 Richards, Matthias 9 Surrey 29.23 6
43 Lundberg, Levi 10 Rugby 29.69 6
44 Azure, Jagger 9 Dunseith 30.07 5
45 Trowbridge, Jimmy 10 Des-Lacs Bur 30.32 6
46 Juma, Mason 9 Surrey 30.53 7
47 Wobbema, Thad 8 New Rockford 31.44 7
48 Person, Neil 11 Williams Cou 32.41 7
49 Filkins, Josiah 9 Surrey 33.52 7
Boys 400 Meter Dash Varsity
==========================================================================================
Meet Record: R 49.46 1993 Scott Frueh, Rugby
52.24 SQ
Name Year School Finals H# Points
==========================================================================================
1 Koppelsloen, Jack 12 Beulah 52.49 1 10
2 Fahnestock, Cole 12 Rugby 52.63 1 8
3 Combs, Trenton 11 Divide Count 53.73 1 6
4 Grover, Zander 11 Des-Lacs Bur 53.93 1 5
5 Johnson, DJ 11 Stanley 55.19 1 4
6 Aguilar, Rocker 11 Williams Cou 55.79 2 3
7 Halvorson, Niklas 9 Bottineau 56.22 2 2
8 Davis, Hunter 11 Williams Cou 56.85 1 1
9 Siebuhr, Lucas 11 Velva-Drake/ 57.01 1
10 Schindler, Ethyn 11 Stanley 57.75 2
11 Ray, Lane 11 Williams Cou 57.77 5
12 Hollingshead, Ryla 9 Williams Cou 58.42 2
13 Myers, Darnez 7 Nedrose 58.51 2
14 Allmaras, Thomas 8 New Rockford 1:00.07 2
15 Myers, Kobe 8 Nedrose 1:00.34 3
16 Bryant, Matt 9 Velva-Drake/ 1:00.62 3
17 Kelly-Binkoski, Ai 10 Bishop Ryan 1:00.63 2
18 Kevan, Johnson 10 Des-Lacs Bur 1:02.37 3
19 Solberg, Landen 9 Bottineau 1:02.63 3
20 Heitmann, Dylan 7 Harvey/Wells 1:03.30 4
21 Azure, Jagger 9 Dunseith 1:03.94 3
22 Krout, Gavin 8 Surrey 1:03.94 3
23 Delorme, Elijah 10 Dunseith 1:06.81 4
24 Grosche, Carson 9 Des-Lacs Bur 1:06.99 4
25 Pomarleau, Alex 9 Bottineau 1:07.04 4
26 Weyrauch, Brayden 9 Stanley 1:07.50 4
27 Person, Neil 11 Williams Cou 1:12.11 4
28 Feakes, Cameron 8 Harvey/Wells 1:12.69 4
29 Filkins, Josiah 9 Surrey 1:14.24 4
30 Wobbema, Thad 8 New Rockford 1:16.97 5
Boys 800 Meter Run Varsity
==========================================================================================
Meet Record: R 1:59.85 5/17/2021 Noah Rolfe, Stanley
2:03.24 SQ
Name Year School Finals H# Points
==========================================================================================
1 McMahon, Christoph 12 Bishop Ryan 2:05.10 1 10
2 Sorenson, Cal 12 Stanley 2:05.37 1 8
3 Wilkie, Bud 10 Bottineau 2:05.73 1 6
4 Kaylor, Blake 11 Bishop Ryan 2:06.90 1 5
5 Aguilar, Rocker 11 Williams Cou 2:13.99 1 4
6 Meiers, Colter 12 Stanley 2:14.10 1 3
7 DeMontigny, Will 10 Bottineau 2:15.05 1 2
8 Grover, Zayden 8 Des-Lacs Bur 2:18.40 1 1
9 Yri, Lucas 11 New Rockford 2:18.63 1
10 Braun, Nolan 8 Bishop Ryan 2:19.10 1
11 Klein, Connor 11 Rugby 2:20.06 1
12 Leier-Wangler, Gry 7 Bishop Ryan 2:21.08 1
13 Spear, Landan 10 Kenmare-Bowb 2:26.58 2
14 Ramsey, Connor 10 Rugby 2:26.99 2
15 Parisien, Jonas 8 Bottineau 2:27.33 1
16 Samson, Nathan 9 Max - South 2:27.92 2
17 Simon, Easton 9 New Rockford 2:29.22 2
18 Schumacher, Jackso 9 New Rockford 2:29.96 2
19 Bell, Cohen 9 Stanley 2:29.98 3
20 Kirchofner, Maddex 10 Rugby 2:30.27 2
21 Sveet, Ethan 10 Surrey 2:30.89 2
22 Poitra, Trayton 10 Bottineau 2:33.41 2
23 Sheldon, Walker 10 Williams Cou 2:34.53 2
24 Houck, Drew 10 Kenmare-Bowb 2:35.06 2
25 Meier, Bennett 10 New Rockford 2:35.33 2
26 Bernstein, Trevor 9 Bottineau 2:35.90 2
27 Towe, Elijah 9 Rugby 2:36.04 3
28 Keever, Kysten 10 Williams Cou 2:36.10 2
29 Saunders, Nathan 12 Surrey 2:36.39 1
30 Thiefoe, Tanner 10 Dunseith 2:37.10 3
31 Ruppell, Vinnie 9 New Rockford 2:37.63 3
32 Krout, Gavin 8 Surrey 2:41.41 3
33 Solberg, Landen 9 Bottineau 2:44.39 3
34 Bailey, Derek 9 Max - South 2:46.38 3
35 Beaudrie, Rocklin 9 Westhope/New 2:46.60 3
36 Delorme, Elijah 10 Dunseith 2:46.70 3
37 Spear, Lincoln 8 Kenmare-Bowb 2:47.58 3
38 Stubbs, Titus 10 Divide Count 2:50.20 3
39 Griffin, Zach 9 Kenmare-Bowb 2:54.63 3
40 Feakes, Cameron 8 Harvey/Wells 2:58.10 3
41 Magallon, Gabe 8 Max - South 3:01.18 3
Boys 1600 Meter Run Varsity
==========================================================================================
Meet Record: R 4:29.90 1990 Kevin Miiler, Rugby
4:40.24 SQ
Name Year School Finals H# Points
==========================================================================================
1 Dibble, Austin 12 Rugby 4:47.40 1 10
2 Meiers, Colter 12 Stanley 4:55.58 1 8
3 DeMontigny, Will 10 Bottineau 4:59.22 1 6
4 Johnson, Jenner 10 Rugby 5:05.39 1 5
5 Anderson, Milo 9 Des-Lacs Bur 5:08.22 1 4
6 Grover, Zayden 8 Des-Lacs Bur 5:11.33 1 3
7 Green, Brayden 8 Rugby 5:14.55 1 2
8 Burud, Justin 12 Kenmare-Bowb 5:15.40 1 1
9 Wald, Matt 8 Surrey 5:16.49 1
10 Anderson, Eli 8 Kenmare-Bowb 5:16.54 1
11 Dobson, Tristan 12 Max - South 5:23.38 1
12 Samson, Nathan 9 Max - South 5:25.94 1
13 Neset, Logan 10 Stanley 5:32.65 2
14 Sheldon, Walker 10 Williams Cou 5:36.40 2
15 Sveet, Ethan 10 Surrey 5:36.67 2
16 Albertson, Gracin 10 Surrey 5:36.94 2
17 Bernstein, Trevor 9 Bottineau 5:37.26 1
18 Poitra, Trayton 10 Bottineau 5:38.66 2
19 Fretheim, Austin 10 Williams Cou 5:38.85 2
20 Towe, Elijah 9 Rugby 5:43.02 2
21 Houck, Drew 10 Kenmare-Bowb 5:48.41 2
22 Bailey, Derek 9 Max - South 5:49.25 2
23 Keever, Kysten 10 Williams Cou 5:50.78 2
24 Spear, Lincoln 8 Kenmare-Bowb 6:00.19 2
25 Griffin, Zach 9 Kenmare-Bowb 6:05.43 2
26 Stubbs, Titus 10 Divide Count 6:06.68 2
27 Magallon, Gabe 8 Max - South 6:14.00 2
28 Thiefoe, Tanner 10 Dunseith 6:14.09 2
Boys 3200 Meter Run Varsity
=======================================================================================
Meet Record: R 10:14.22 1987 Jim Johnston, Rugby
10:20.24 SQ
Name Year School Finals Points
=======================================================================================
1 Johnson, Jenner 10 Rugby 11:14.24 10
2 Leier-Wangler, Gry 7 Bishop Ryan 11:14.31 8
3 Cook, William 10 Kenmare-Bowb 11:19.07 6
4 Bedlion, Noah 10 Bottineau 11:19.52 5
5 Burud, Justin 12 Kenmare-Bowb 11:19.54 4
6 Green, Brayden 8 Rugby 11:47.00 3
7 Anderson, Eli 8 Kenmare-Bowb 11:58.44 2
8 Fretheim, Austin 10 Williams Cou 13:04.72 1
Boys 110 Meter Hurdles Varsity
==========================================================================================
Meet Record: R 14.45 1996 Ryan McNally, Minot Bishop Ryan
16.44 SQ
Name Year School Finals H# Points
==========================================================================================
1 Thorson, Tallen 10 Harvey/Wells 15.71 SQ 1 10
2 Walker, Cy 11 Rugby 16.38 SQ 1 8
3 Deplazes, Bryceton 12 Rugby 16.64 1 6
4 Volson, Kyle 10 Velva-Drake/ 16.71 1 5
5 Vollmer, Jadyn 11 Harvey/Wells 18.39 1 4
6 Hager, Aiden 10 Harvey/Wells 18.97 1 3
7 Korb, Wyatt 9 Harvey/Wells 19.14 2 2
8 Hawkins, Dylan 12 Max - South 19.54 2 1
9 Gorentz, Cody 11 Bottineau 19.93 1
10 Stringer, Tyrone 10 Nedrose 20.57 1
Boys 300 Meter Hurdles Varsity
==========================================================================================
Meet Record: R 39.26 2011 Eric Kuntz, Rugby
42.44 SQ
Name Year School Finals H# Points
==========================================================================================
1 Thorson, Tallen 10 Harvey/Wells 41.71 SQ 1 10
2 Koppelsloen, Jack 12 Beulah 42.39 SQ 1 8
3 Hawkins, Dylan 12 Max - South 44.46 1 6
4 Gorentz, Cody 11 Bottineau 45.33 1 5
5 Halvorson, Niklas 9 Bottineau 45.95 1 4
6 Volson, Kyle 10 Velva-Drake/ 46.77 1 3
7 Walker, Cy 11 Rugby 46.83 1 2
8 Grover, Zander 11 Des-Lacs Bur 47.78 1 1
9 Cook, William 10 Kenmare-Bowb 48.55 2
10 Korb, Wyatt 9 Harvey/Wells 49.00 2
11 Huus, Justice 10 Des-Lacs Bur 51.17 2
12 Williams, Andrew 8 Harvey/Wells 51.72 3
13 Smith, Mason 10 Max - South 52.71 2
14 Torr, Hudson 8 Rugby 53.32 3
15 Beuchler, Ben 11 Nedrose 53.36 2
16 Hollingshead, Ryla 9 Williams Cou 53.49 2
17 Beaudrie, Rocklin 9 Westhope/New 54.65 3
-- Hager, Aiden 10 Harvey/Wells DQ 2
Boys 4x100 Meter Relay Varsity
==========================================================================================
Meet Record: R 45.17 1996 , Minot Bishop Ryan
McNally Limke Whitmeyer Mueller
45.94 SQ
School Finals H# Points
==========================================================================================
1 Rugby 45.69 SQ 1 10
1) Fritz, Kristian 12 2) Fahnestock, Cole 12
3) Gronvold, Logan 12 4) Lundberg, William 12
2 Stanley 45.87 SQ 1 8
1) Johnson, DJ 11 2) Schindler, Ethyn 11
3) Jackson, Max 10 4) Hynek, Jack 11
3 New Rockford-Sheyenne 46.08 1 6
1) Granger, Porter 10 2) Waldo, Trevor 12
3) Benz, Easton 9 4) Knatterud, Connor 11
4 Nedrose 46.44 1 5
1) Ball, Gavin 12 2) Myers, Jodey 11
3) Clemons, Davyion 8 4) Cole, Keaton 11
5 Bottineau 48.54 1 4
1) Biberdorf, Ryan 12 2) Shriver, Jacob 12
3) Campbell, Wyatt 9 4) Marum, Tye 11
6 Des-Lacs Burlington/Lewis and 48.91 2 3
1) Schaefer, Oliver 9 2) Smith, Easton 9
3) Selfridge, Taylor 9 4) Huus, Justice 10
7 Dunseith 52.16 2 2
1) Azure, Jagger 9 2) Thiefoe, Tanner 10
3) Peltier, Emanuel 7 4) Laducer Jr., Jeremy 10
8 Surrey 'B' x55.87 2
1) Alter, Tristan 9 2) Juma, Mason 9
3) Richards, Matthias 9 4) Alvarez, Alejandro 10
-- Des-Lacs Burlington/Lewis and 'B' X54.23 2
1) Grosche, Carson 9 2) Foster, Owen 9
3) Keller, Jaeger 9 4) Kevan, Johnson 10
Boys 4x200 Meter Relay Varsity
==========================================================================================
Meet Record: R 1:34.13 1998 , Rugby
T Heilman J Schiele L Boe T Anderson
1:35.24 SQ
School Finals H# Points
==========================================================================================
1 New Rockford-Sheyenne 1:35.49 1 10
1) Granger, Porter 10 2) Waldo, Trevor 12
3) Benz, Easton 9 4) Knatterud, Connor 11
2 Nedrose 1:36.95 1 8
1) Ball, Gavin 12 2) Myers, Jodey 11
3) Clemons, Davyion 8 4) Cole, Keaton 11
3 Des-Lacs Burlington/Lewis and 1:39.20 2 6
1) Fulin-Ross, Jaylin 12 2) Smith, Easton 9
3) Huus, Justice 10 4) Grover, Zander 11
4 Glenburn 1:41.94 2 5
1) Barlow, Ryan 10 2) Palmer, Addison 8
3) Forbes, Damian 9 4) Andel, Easton 12
5 Bottineau 1:42.26 1 4
1) Shriver, Jacob 12 2) Biberdorf, Ryan 12
3) Marum, Tye 11 4) Guss, Connor 9
6 Surrey 1:43.28 2 3
1) Simonson, Nathan 9 2) Vollmer, Colin 8
3) Walhood, Tegan 10 4) Vollmer, Logan 10
7 Rugby 1:52.63 2 2
1) Risovi, Taytum 10 2) Risovi, Jove 8
3) Ramsey, Connor 10 4) Lundberg, Levi 10
-- Stanley DQ 1
1) Johnson, DJ 11 2) Hynek, Jack 11
3) Schindler, Ethyn 11 4) Cartwright, Gabriel
-- Surrey 'B' X1:54.29 2
1) Alter, Tristan 9 2) Juma, Mason 9
3) Richards, Matthias 9 4) Krout, Gavin 8
Boys 4x400 Meter Relay Varsity
=======================================================================================
Meet Record: R 3:34.79 4/16/2015 Carrington, Carrington
J Fandrich, C Wendel, W Carr, S Abaurrea
3:36.24 SQ
School Finals Points
=======================================================================================
1 Harvey/Wells County 3:40.80 10
1) Lies, Harrison 12 2) Ziegler, Noah 10
3) Vollmer, Jadyn 11 4) Thorson, Tallen 10
2 Mohall-Lansford-Sherwood 3:49.27 8
1) Neer, Tazech 11 2) Savelkoul, Braden 11
3) Morlock, Reid 9 4) Nett, Grady 8
3 Nedrose 3:49.46 6
1) Myers, Jodey 11 2) Clemons, Davyion 8
3) Myers, Darnez 7 4) Cole, Keaton 11
4 Bottineau 3:50.73 5
1) Marum, Tye 11 2) Biberdorf, Ryan 12
3) Campbell, Wyatt 9 4) Shriver, Jacob 12
Boys 4x800 Meter Relay Varsity
=======================================================================================
Meet Record: R 8:43.81 5/17/2021 Stanley, Stanley
C Sorenson, J Littlefield, T Leith, N Rolfe
8:40.24 SQ
School Finals Points
=======================================================================================
1 Bottineau 8:46.33 10
1) Bedlion, Noah 10 2) Parisien, Jonas 8
3) DeMontigny, Will 10 4) Wilkie, Bud 10
2 Stanley 9:03.06 8
1) Sorenson, Cal 12 2) Bell, Cohen 9
3) Jackson, Max 10 4) Meiers, Colter 12
3 Williams County [tioga/Ray] 9:10.82 6
1) Hollingshead, Rylan 9 2) Aguilar, Rocker 11
3) Ray, Lane 11 4) Davis, Hunter 11
4 New Rockford-Sheyenne 9:35.95 5
1) Simon, Easton 9 2) Meier, Bennett 10
3) Schumacher, Jackson 9 4) Yri, Lucas 11
5 Rugby 9:37.71 4
1) Klein, Connor 11 2) Green, Brayden 8
3) Kirchofner, Maddex 10 4) Ramsey, Connor 10
6 Surrey 9:47.82 3
1) Albertson, Gracin 10 2) Saunders, Nathan 12
3) Sveet, Ethan 10 4) Wald, Matt 8
Boys High Jump Varsity
=======================================================================================
Meet Record: R 6-06 4/16/2015 Nolan Hovland, Rugby
6-02.00 SQ
Name Year School Finals Points
=======================================================================================
1 Fulin-Ross, Jaylin 12 Des-Lacs Bur 6-02.00 SQ 10
2 Foster, Erik 12 Rugby 6-00.00 8
3 Sjokvist, Cordel 12 Mohall-Lansf J6-00.00 5.50
3 Allmaras, Gabe 12 Harvey/Wells J6-00.00 5.50
5 Waldo, Trevor 12 New Rockford 5-08.00 4
6 Helwig, Peyton 10 Kenmare-Bowb J5-08.00 3
7 Morlock, Reid 9 Mohall-Lansf J5-08.00 2
8 Williams, Avery 10 Harvey/Wells 5-06.00 1
9 Meier, Bennett 10 New Rockford J5-06.00
10 Granger, Porter 10 New Rockford 5-04.00
10 Johnson, Ian 12 Bishop Ryan 5-04.00
12 Schaan, Caleb 9 Rugby 5-02.00
12 Volk, Tucker 10 Rugby 5-02.00
14 Braun, Nolan 8 Bishop Ryan 4-10.00
14 Leier-Wangler, Gry 7 Bishop Ryan 4-10.00
14 Halvorson, Kasen 7 Rugby 4-10.00
17 Pomarleau, Alex 9 Bottineau 4-08.00
18 Mullans, Keagan 9 Divide Count 4-06.00
18 McNeff, Eli 7 Rugby 4-06.00
-- Azure, Jagger 9 Dunseith NH
Boys Pole Vault Varsity
=======================================================================================
Meet Record: R 14-09 1998 Tom Heilman, Rugby
11-06.00 SQ
Name Year School Finals Points
=======================================================================================
1 Rist, Logan 11 Des-Lacs Bur 11-01.00 10
2 Deplazes, Bryceton 12 Rugby 10-06.00 8
3 Risovi, Jove 8 Rugby 9-06.00 6
4 Schmitt, Ty 11 Rugby 9-00.00 5
5 Hynek, Jack 11 Stanley 8-06.00 4
6 Smith, Alex 11 Harvey/Wells J8-06.00 3
7 Vollmer, Jadyn 11 Harvey/Wells 8-00.00 2
8 DeMontigny, Will 10 Bottineau J8-00.00 1
9 Bell, Cohen 9 Stanley 7-06.00
9 Schneibel, Austin 11 Rugby 7-06.00
11 Opdahl, Westin 7 Harvey/Wells 7-00.00
11 Ball, Jordan 12 Nedrose 7-00.00
13 Trowbridge, Jimmy 10 Des-Lacs Bur 6-00.00
-- Parisien, Jonas 8 Bottineau NH
-- Gronvold, Logan 12 Rugby NH
Boys Long Jump Varsity
=======================================================================================
Meet Record: R 22-03 2009 Bryant Halvorson, Rugby
20-09.00 SQ
Name Year School Finals Points
=======================================================================================
1 Fulin-Ross, Jaylin 12 Des-Lacs Bur 21-10.00 SQ 10
2 Keller, Keaton 11 Harvey/Wells 21-05.50 SQ 8
3 Sjokvist, Cordel 12 Mohall-Lansf 21-00.50 SQ 6
4 Johnson, Ian 12 Bishop Ryan 20-09.00 SQ 5
5 Granger, Porter 10 New Rockford J20-09.00 SQ 4
6 Deplazes, Bryceton 12 Rugby 20-04.00 3
7 Allmaras, Gabe 12 Harvey/Wells 20-03.50 2
8 Waldo, Trevor 12 New Rockford 19-10.50 1
9 Ball, Gavin 12 Nedrose 19-08.00
9 Officer, Kashdyn 11 Des-Lacs Bur 19-08.00
11 Barlow, Ryan 10 Glenburn 19-04.50
12 Foster, Erik 12 Rugby 19-03.00
13 Ziegler, Noah 10 Harvey/Wells 19-00.50
14 Shriver, Jacob 12 Bottineau 18-10.00
15 Laducer Jr., Jerem 10 Dunseith 18-07.00
16 Heilman, Carson 9 Harvey/Wells 18-06.00
17 Kukowski, Malaki 8 New Rockford 18-05.00
18 Green, Mikel 12 Bishop Ryan 18-03.00
19 Palmer, Addison 8 Glenburn 17-11.50
20 Schaefer, Oliver 9 Des-Lacs Bur 17-07.50
21 YellowHammer, Amar 9 Velva-Drake/ 17-07.00
22 Knect, Kole 11 Des-Lacs Bur 17-05.50
23 Stringer, Tyrone 10 Nedrose 17-03.00
24 Volk, Tucker 10 Rugby 17-01.50
25 Peltier, Emanuel 7 Dunseith 16-10.00
26 Laframboise, Thoma 10 Harvey/Wells 16-08.00
27 Smith, Mason 10 Max - South 16-04.00
27 Bohl, Bryant 9 Rugby 16-04.00
29 Pomarleau, Alex 9 Bottineau 16-03.50
30 Allmaras, Thomas 8 New Rockford 15-04.00
30 Beuchler, Ben 11 Nedrose 15-04.00
30 Foster, Owen 9 Des-Lacs Bur 15-04.00
33 Ruppell, Vinnie 9 New Rockford 15-03.50
34 Beaudrie, Rocklin 9 Westhope/New 14-11.00
35 Huso, Sawyer 7 New Rockford 14-07.50
36 Delorme, Elijah 10 Dunseith 13-07.50
37 Winter, Matt 10 Des-Lacs Bur 13-07.00
38 Griffin, Zach 9 Kenmare-Bowb 9-08.50
Boys Triple Jump Varsity
=======================================================================================
Meet Record: R 44-05 2011 Josh Sandy, Velva /D-A
41-06.00 SQ
Name Year School Finals Points
=======================================================================================
1 Fulin-Ross, Jaylin 12 Des-Lacs Bur 43-06.50 SQ 10
2 Ziegler, Noah 10 Harvey/Wells 39-09.00 8
3 Foster, Erik 12 Rugby 38-09.00 6
4 Johnson, Ian 12 Bishop Ryan 38-08.25 5
5 Deplazes, Bryceton 12 Rugby 38-02.00 4
6 Cook, William 10 Kenmare-Bowb 37-06.00 3
7 Marum, Tye 11 Bottineau 37-04.50 2
8 Schaan, Caleb 9 Rugby 35-05.50 1
9 Risovi, Jove 8 Rugby 34-04.00
9 Schmitt, Ty 11 Rugby 34-04.00
11 Bohl, Bryant 9 Rugby 31-11.00
12 Schaefer, Oliver 9 Des-Lacs Bur 31-05.00
13 Keller, Jaeger 9 Des-Lacs Bur 31-02.00
14 Foster, Owen 9 Des-Lacs Bur 30-00.00
Boys Shot Put Varsity
=======================================================================================
Meet Record: R 51-10 2008 Kordel Wolfe, Havey
46-09.00 SQ
Name Year School Finals Points
=======================================================================================
1 Lakoduk, Gabe 12 Velva-Drake/ 47-06.00 SQ 10
2 Okeson, Coy 11 Bishop Ryan 47-02.00 SQ 8
3 Sandy, Kyle 12 Velva-Drake/ 45-10.00 6
4 Olson, Aaden 12 Velva-Drake/ 44-07.00 5
5 Mudgett, DJ 11 New Rockford 43-02.00 4
6 Okeson, Cade 9 Bishop Ryan 41-09.00 3
7 Gill, Gavin 10 Kenmare-Bowb 41-00.00 2
8 Schneibel, Brody 12 Rugby 39-06.00 1
9 Ogden, Joseph 10 Surrey 37-08.00
10 Hynek, Ben 8 Stanley 37-07.00
11 Phal, Zack 12 Dunseith 36-05.00
12 Smith, John 9 Des-Lacs Bur 35-07.00
13 Bloms, Sawyer 11 Nedrose 35-04.00
14 Schneibel, Austin 11 Rugby 35-00.00
15 Johnson, Porter 10 Harvey/Wells 34-11.00
16 Braun, Daemien 9 Glenburn 34-08.00
17 Gorder, James 12 Bottineau 34-06.00
18 Meckle, Collin 11 Harvey/Wells 34-05.00
19 Weisenburger, Brod 10 New Rockford 33-03.00
20 Duchsherer, Logan 9 Surrey 32-05.00
21 Dominguez, Esteban 9 Nedrose 32-03.00
22 Richter, Frank 9 Harvey/Wells 31-11.00
23 Forbes, Damian 9 Glenburn 31-04.00
24 Weed, Philip 9 Nedrose 31-03.00
25 Anderson, Cole 10 Rugby 31-02.00
26 Jacobs, Matthew 10 Stanley 31-01.00
26 Jespersen, Kyler 11 Westhope/New 31-01.00
28 Ray, Lane 11 Williams Cou 30-09.00
28 Nogosek, Colton 11 Des-Lacs Bur 30-09.00
30 Christenson, Iver 11 Des-Lacs Bur 30-08.00
31 Davis Jr, Jason 12 Dunseith 30-07.00
32 Kirk, Kaden 9 Westhope/New 30-05.00
33 Hauf, Ean 11 Max - South 30-02.00
34 Hjelden, Hudson 11 Rugby 29-10.00
34 Borgan, Kenyon 8 Glenburn 29-10.00
36 Kupper, Kelby 10 Williams Cou 28-10.00
37 Curren, Zachary 11 Stanley 28-08.00
38 Meckle, Tyler 11 Velva-Drake/ 28-05.00
39 Alvarez, Alejandro 10 Surrey 28-01.00
40 Jacobson, Layton 8 New Rockford 27-09.00
41 Germundson, Jon 11 Stanley 27-04.00
41 Ogden, Jet 8 Surrey 27-04.00
43 Vigness, Zach 11 Divide Count 26-05.00
44 Brintnell, Conner 10 Bishop Ryan 25-07.00
45 DeLano, DeShaun 10 Velva-Drake/ 24-11.00
46 Wobbema, Chaztin 8 New Rockford 23-10.00
47 Seil, James 12 Velva-Drake/ 23-08.00
